We list and honor the following members whose deaths
have occurred this year or were noted previously.
2024 | |
BEAN, Linda | 23 March 2024 |
CONNER, Jack | Unknown at this time |
2023 | |
TORR, John | 15 January 2023 |
TORR, Robert | 13 June 2023 |
2022 | |
BROWN, Paul | 5 June 2022 |
COLE, Dorothy | 20 October 2022 |
2021 | |
BALLAS, Ellen Joan (Leaghty) | 17 March 2021 |
ENGLAND, Valerie (Wilcox) | 7 March 2021 |
LAMSON, Shirley | 5 December 2021 |
PRUETT, Richard E., Jr. | 9 October 2021 |
SPRINGER, Halcyon Cynthia | 28 August 2021 |
2020 | |
BRACKETT, Robert Chase | 22 October 2020 |
MILLER, Edith Grimm | 28 April 2020 |
WYMAN, Cheryl | 4 September 2020 |
2019 | |
CHADBOURNE, Earlene (Ahlquist) | 17 May 2019 |
ROWELL, Andrea | 4 May 2019 |
WALKER, John | 2019 |
2018 | |
BOCKSTRUCK, Lloyd | 27 May 2018 |
DURKEE, Lilian | 28 June 2018 |
FROST, William P. | 7 August 2018 |
GILMAN, Gertrude | 9 July 2018 |
MOODY, Horace | 11 September 2018 |
TRICKEY, Earl | 19 February 2018 |
2017 | |
CHAMBERLAIN, Susan | 28 December 2017 |
COLE, Frank | 27 March 2017 |
COSMAN, Phyllis A. (Newton) | 24 July 2017 |
COX, Russell Nye |
20 October 2017 |
DENNETT, Armistead | 6 August 2017 |
HOLDEN, Edward | 27 February 2017 |
KENT, Lois Lone | 5 Febraruy 2017 |
KINSLEY, Harry | 30 October 2017 |
LANGDON, Alice | 14 September 2017 |
LUCAS, Mary-Ann | 26 January 2017 |
2016 | |
BROWN, David | 5 August 2016 |
DREW, Bill Pappou | 23 June 2016 |
NEDERLK, Ruth | 2 November 2016 |
WALL, George | 19 May 2016 |
2015 |
|
COX, Donald Hoyt | 3 March 2015 |
JOHNSON, Beryl R. | ? February 2015 |
JORDAN, Dr. William | 11 July 2015 |
MARSHALL, Mara | 10 March 2015 |
MUIR, Barbara Hayden | 24 January 2015 |
RICE, Donald | 11 February 2015 |
WEEKS, David | 8 January 2015 |
2014 |
|
ALEXANDER, Nanette | No date given |
COX, Carol Hilton Wass | 16 January 2014 |
ELLIOT, Mabel | 23 November 2014 |
2013 |
|
CONNER, Natalie | 20 July 2013 |
HERRON, Constance | 17 February 2013 |
MADDOX, Albert | 8 May 2013 |
WHITNEY, William | 26 October 2013 |
WILLIAMS, George Emerson | 21 February 2013 |
2012 |
|
BOWMAN, Elisabeth Lovell (Gaugh) | 8 April 2012 |
FEDER, Josephine (Carr) | 22 March 2012 |
FITZGERALD, Olive (Wise) | 15 June 2012 |
GETCHELL, Dr. Leonard Forbes | 16 May 2012 |
GETCHELL, Sylvia Fitts | 17 November 2012 |
HOOK, Bette (Ross) | 13 February 2012 |
HOYT, Joseph Willard | 22 July 2012 |
JACKSON, Jane Abbot (formerly Jane Meneghin) | 16 Dec 2012 |
KIMBALL, Judith Ann (Averill) | 25 July 2012 |
MAXHAM, Marjorie Kingsley (Palmer) | 22 June 2012 |
MAXHAM, Donald | 9 July 2012 |
SPINNEY, Mildred Elizabeth (Scott) | 19 June 2012 |
TOOMEY, Elizabeth | 24 December 2012 |
WALKER, Elizabeth Mae (Parcher) | 10 January 2012 |
2011 |
|
BROWN, Edwin Howard | No Date Given |
DUNBAR, Duncan | 12 Apr 2011 |
MIRES, Maynard Harold, Jr. | No Date Given |
SEELEY, Bette L. | No Date Given |
WHITE, Jonathan Michael | No Date Given |
2009 |
|
FRENCH, Josephine | 17 October 2009 |
HALLGREN, Ann | 11 November 2009 |
TORR, Janet | No Date Given |
2008 |
|
HURD, William | 25 October 2009 |
NUTTER, Keith | 19 October 2009 |
info@piscataquapioneers.org
Post Office Box 1511 ~ Portsmouth NH 03802-1511
© Piscataqua Pioneers. All rights reserved.