Income | Amount |
---|---|
Annual Dues | $ 80 |
Life Membership Fees | $ 580 |
Application Fees | $ 329 |
Sale Items* | $1,337 |
Donations | $ 69 |
Total Current Income | $ 2,725 |
Expense | Amount |
---|---|
State of NH Annual Report | $ 0 |
PO Box Renewal | $ 220 |
Hauch Storage | $ 80 |
Registrar Expense | $ 158 |
Newsletter Expenses | $ 0 |
Website Renewal Expenses | $ 0 |
Mailing Expenses | $ 0 |
Purchase of Items to Sell | $ 138 |
FY24 Annual Meeting | $ 4,067 |
Total Current Expenses | $ 4,663 |
Assets | Amount |
---|---|
Citizen's Bank Checking | $11,214 |
Service Credit Union CD | $16,050 |
Value Inventory of Items for Sale | $10,324 |
Total Current Assets | $37,588 |
*A reminder to members that you can purchase our Pioneers memorabilia here > >
Betsey Cox-Buteau, Treasurer
info@piscataquapioneers.org
Post Office Box 1511 ~ Portsmouth NH 03802-1511
© Piscataqua Pioneers. All rights reserved.